Serial Number | Center Name | Center Number | Current Beneficiary Number | Cumulative Beneficiary Number |
---|---|---|---|---|
1 | Matruchhaya Orphan child homes | 2 | 25 | 300 |
2 | Mobile Hospital Van(daily) | 1 | 1000 | 6000 |
3 | Van in MY Hospitals , Indore(Patients & Dead Bodies) | 1 | 1500 | 2500 |
4 | Patient Care Center in MY Hospital, Indore (daily for emergency conditions | 1 | 2500 | 4000 |
5 | Patient Facilitation Center in Neemuch & Dhar, (daily for consumption viz. milk, warm water etc.) | 2 | 6000 | 10000 |
6 | Complete Care of Sahara ward (Patients with no Attendant) in MY Hospitals ,Indore | 1 | 120 | 120 |
7 | Naturopathy Treatment Center(daily) | 1 | 225 | 714 |
8 | Neurotherapy Treatment Center (daily) | 2 | 60 | 200 |
9 | Aarogya Mitra Rural Health Friends | 48 | 20000 | 30000 |
Contact Us
Sewa Bharti , Indore
76 "Archana", Rambagh, Indore (M. P.) – 452007
Office Timings: 11:00 AM to 6:00 PM (Sunday Closed)
Landline: 0731-2548483
Mobile & WhatsApp Numbers:
+91 89898 22899, +91 98937 64540
Email:
sewabhartiindore@gmail.com