| Serial Number | Center Name | Center Number | Current Beneficiary Number | Cumulative Beneficiary Number |
|---|---|---|---|---|
| 1 | Coaching Centers (daily, 6th to 10th Class) | 155 | 3100 | 40000 |
| 2 | Disha Competitive Exams Preparation Centers (daily) | 2 | 30 | 150 |
| 3 | Books Library | 1 | 30 | 250 |
| 4 | Girls Hostel | 7 | 250 | 450 |
| 5 | Boys Hostel | 4 | 100 | 250 |
| 6 | Hostel for differently able students | 1 | 65 | 225 |
| 7 | Bal Gokulam Primary Child PD Learning Centers (weekly) | 74 | 2500 | 50000 |
| 8 | Bal Sanskar Kendra (daily, Primary Student Learning Centers , Nur. to 5th ) | 87 | 1800 | 100000 |
| 9 | Rural Male youth PD Learning Centers (weekly) | 335 | 8000 | 20000 |
| 10 | Nivedita Female youth PD Learning Centers (weekly) | 90 | 1500 | 3000 |
Contact Us
Sewa Bharti , Indore
76 "Archana", Rambagh, Indore (M. P.) – 452007
Office Timings: 11:00 AM to 6:00 PM (Sunday Closed)
Landline: 0731-2548483
Mobile & WhatsApp Numbers:
+91 89898 22899
Email:
sewabhartiindore@gmail.com